Grand Slammers of '12
|
|
|
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|
1 | 2012 | Brian Pilgrim, 45, NM | 26:33:43 | 22:31:52 | 29:14:14 | 32:49:38 |
2 | 2012 | Clyde "The Glide" Aker, 60, CA | 29:19:25 | 25:37:42 | 29:33:43 | 34:30:01 |
3 | 2012 | Craig Wheeler, 50, KY | 23:17:59 | 21:21:06 | 26:01:42 | 28:05:39 |
4 | 2012 | Dale Humphrey, 53, MN | 23:50:57 | 23:19:10 | 28:22:48 | 33:13:43 |
5 | 2012 | Dan Brenden, 61, AZ | 26:51:31 | 22:20:59 | 29:12:54 | 31:25:18 |
6 | 2012 | David Peterman, 49, OH | 23:14:23 | 20:23:36 | 26:47:22 | 31:50:14 |
7 | 2012 | Iain Hughes, 49, GBR | 26:27:14 | 22:20:08 | 29:17:15 | 32:21:16 |
8 | 2012 | Jack Kurisky, 45, VA | 23:41:11 | 22:33:55 | 29:07:02 | 34:09:51 |
9 | 2012 | Jay Smithberger, 43, OH | 19:43:54 | 17:38:18 | 25:29:42 | 28:42:03 |
10 | 2012 | Keith Straw, 57, PA | 28:38:28 | 23:36:46 | 27:53:09 | 32:32:59 |
11 | 2012 | Mark Hellenthal, 40, AZ | 29:08:58 | 23:49:45 | 29:49:10 | 32:07:57 |
12 | 2012 | Mike Le Roux, 36, AUS | 19:55:47 | 16:11:10 | 23:37:11 | 28:41:23 |
13 | 2012 | Paul Terranova, 38, TX | 20:12:15 | 16:19:30 | 21:04:48 | 23:17:25 |
14 | 2012 | Po Dog Vogler, 46, AR | 21:52:54 | 23:06:36 | 27:44:47 | 28:42:54 |
15 | 2012 | Vishal Sahni, 32, DC | 26:45:43 | 23:34:34 | 27:28:03 | 33:44:27 |
16 | 2012 | Anon. | 29:33:56 | 25:57:02 | DNF | __:__:__ |
17 | 2012 | Anon. | 28:13:41 | 27:07:41 | DNF | __:__:__ |
18 | 2012 | Anon. | 27:07:07 | 24:58:41 | DNF | __:__:__ |
19 | 2012 | Anon. | 22:51:35 | DNF | __:__:__ | __:__:__ |
20 | 2012 | Anon. | 29:42:32 | DNS | __:__:__ | __:__:__ |
21 | 2012 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
22 | 2012 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
23 | 2012 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
24 | 2012 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
25 | 2012 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
"http://www.Run100s.com/gs12.htm" (updated: 9/3/18) StanJ@Run100s.com