Grand Slammers of '11
|
|
|
Western |
Vermont |
Leadville |
Wasatch |
---|---|---|---|---|---|---|
1 | 2011 | Adam Bechtel, 36, CO | 21:42:09 | 22:28:41 | 27:41:18 | 28:02:06 |
2 | 2011 | Brad Bishop, 26, IA | 26:52:52 | 21:39:10 | 28:02:42 | 34:33:53 |
3 | 2011 | Chad Hyson, 40, CAN | 23:08:25 | 21:15:47 | 27:48:48 | 28:38:04 |
4 | 2011 | David Snipes, 43, VA | 26:35:19 | 22:59:19 | 28:53:50 | 33:38:35 |
5 | 2011 | Elaine Stypula(F), 46, MI | 26:54:54 | 22:03:34 | 29:47:38 | 34:18:16 |
6 | 2011 | Franz Dill, 36, CA | 23:08:41 | 25:47:42 | 28:51:36 | 32:54:09 |
7 | 2011 | Jeff Gleason, 53, PA | 26:18:09 | 23:41:37 | 29:22:57 | 33:13:24 |
8 | 2011 | Jeff Wright, 50, WA | 25:19:34 | 22:40:51 | 26:52:36 | 32:30:14 |
9 | 2011 | Jim Skaggs, 52, UT | 27:59:27 | 23:27:31 | 28:20:22 | 32:35:28 |
10 | 2011 | Kevin Green, 36, MI | 28:38:36 | 27:18:48 | 29:41:30 | 34:43:47 |
11 | 2011 | Norman Sheppard, 53, NH | 27:59:44 | 23:22:38 | 29:17:29 | 34:10:39 |
12 | 2011 | Yosuke Murase, 39, MD | 23:37:58 | 21:43:33 | 29:38:14 | 29:11:45 |
13 | 2011 | Anon. | 27:38:36 | 24:00:18 | DNS | __:__:__ |
14 | 2011 | Anon. | 23:52:40 | 23:52:44 | DNF | __:__:__ |
15 | 2011 | Anon. | 29:08:11 | 27:48:28 | DNF | __:__:__ |
16 | 2011 | Anon. | 23:36:46 | 21:56:16 | DNF | __:__:__ |
17 | 2011 | Anon. | 28:20:45 | 25:07:01 | DNF | __:__:__ |
18 | 2011 | Anon. | 28:18:51 | 26:15:15 | DNF | __:__:__ |
19 | 2011 | Anon. | 26:24:04 | 23:03:58 | DNF | __:__:__ |
20 | 2011 | Anon. | 26:39:55 | 23:43:36 | DNF | __:__:__ |
21 | 2011 | Anon. | 29:31:48 | 28:33:41 | DNF | __:__:__ |
22 | 2011 | Anon. | 29:42:16 | 28:15:46 | DNF | __:__:__ |
23 | 2011 | Anon. | 28:25:28 | DNF | __:__:__ | __:__:__ |
24 | 2011 | Anon. | 29:39:43 | DNF | __:__:__ | __:__:__ |
25 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
26 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
27 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
28 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
29 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
30 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
31 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
32 | 2011 | Anon. | DNF | __:__:__ | __:__:__ | __:__:__ |
"http://www.Run100s.com/gs11.htm" (updated: 7/23/12) StanJ@Run100s.com