Grand Slammers of '04

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/26-27

Vermont
Trail
7/17-18

Leadville
Trail
8/21-22

Wasatch
Front
9/11-12

1 2004 Al Catalano, 51, MA 25:15:30 23:36:09 29:35:47 33:20:34
2 2004 Cathy Tibbetts-Witkes(F), 49, NM 28:39:30 23:45:05 29:24:30 34:20:24
3 2004 Dan Brenden, 53, AZ 25:16:03 21:43:23 28:02:12 30:21:01
4 2004 Dave Mahan, 43, MA 26:22:57 23:23:29 29:35:47 33:18:34
5 2004 Dennis Aslett, 55, ID 28:17:47 22:52:49 29:07:33 32:57:40
6 2004 Doug Gimenez, 52, TX 27:28:41 26:15:21 29:26:15 33:34:01
7 2004 Frank Earnest, 53, CA 23:06:47 21:06:46 25:45:00 31:20:53
8 2004 Jamshid Khajavi, 51, WA 28:59:32 23:55:11 28:11:15 31:29:32
9 2004 Joe Constantino, 34, TX 23:10:56 23:35:06 29:25:10 32:13:18
10 2004 Larry Hall, 50, IL 28:41:08 24:06:57 28:12:07 33:03:46
11 2004 Marc Sanderson, 33, UT 23:44:23 19:48:10 27:05:57 28:09:26
12 2004 Matthew Watts, 47, CO 27:29:46 25:02:23 28:24:01 33:04:36
13 2004 Norman Richardson, 49, MA 27:58:07 23:32:25 28:23:46 34:20:16
14 2004 Paul Schoenlaub, 45, MO 20:29:23 18:37:30 26:48:07 29:18:25
15 2004 Ray Mount, 58, MA 29:04:42 27:30:58 29:35:47 35:40:11
16 2004 Ron Cunningham, 55, OR 26:36:01 25:37:29 28:32:37 33:06:39
17 2004 Scott Jurek, 30, WA 15:36:27 16:40:37 18:01:46 27:21:22
18 2004 Scott Snyder, 49, CO 29:37:31 23:38:54 28:48:27 35:18:08
19 2004 Stephen Hudgens, 48, TX 29:43:15 26:45:37 29:40:38 34:51:44
20 2004 Todd Holmes, 48, CO 19:09:13 20:12:53 19:57:06 26:20:54
21 2004 Tom Schnitzius, 51, IL 28:11:34 26:40:29 28:56:15 33:31:31
22 2004 Anon. 20:24:13 19:36:00 DNF __:__:__
23 2004 Anon. DNF __:__:__ __:__:__ __:__:__
24 2004 Anon. 25:05:35 DNF __:__:__ __:__:__
25 2004 Anon. DNF __:__:__ __:__:__ __:__:__
26 2004 Anon. 28:44:15 26:23:52 DNF __:__:__
27 2004 Anon. 27:27:04 24:10:34 DNF __:__:__
28 2004 Anon. 28:33:24 25:59:28 DNF __:__:__
29 2004 Anon. DNF __:__:__ __:__:__ __:__:__
30 2004 Anon. DNF __:__:__ __:__:__ __:__:__
The Grand Slam of Ultrarunning / All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs04.htm" (updated: 9/13/04) StanJ@Run100s.com