Grand Slammers of '03

 
#
 

 
Year
 

 
Grand Slammer
 

Western
States
6/28-29

Vermont
Trail
7/19-20

Leadville
Trail
8/16-17

Wasatch
Front
9/6-7

1 2003 Brent R. Craven, 53, UT 29:55:09 28:18:37 29:52:41 35:05:33
2 2003 David M. Bursler, 38, DE 27:39:34 20:40:09 27:46:03 33:41:10
3 2003 Dennis Drey, 51, NM 26:03:43 23:09:23 29:34:10 31:17:39
4 2003 Dennis Thompson, 55, TX 26:39:25 23:30:47 28:57:42 33:33:54
5 2003 Hans-Dieter Weisshaar, 63, DEU 29:22:47 21:34:50 29:21:21 34:27:18
6 2003 Jerry Bloom, 50, CA 23:01:36 20:16:45 26:56:06 32:35:33
7 2003 Jim Crawford, 55, GA 23:33:15 19:28:23 28:38:39 30:56:28
8 2003 Joe Kulak, 35, CO 18:14:59 14:55:26 20:03:25 21:53:10
9 2003 Juan Humberto Galvan, 30, TX 28:03:29 22:52:53 28:26:19 32:05:06
10 2003 Larry G. Hall, 49, IL 27:40:33 22:30:23 28:59:11 31:09:03
11 2003 Letha Cruthirds(F), 50, TX 28:31:37 22:59:25 29:03:10 33:57:53
12 2003 Lisa Smith-Batchen(F), 42, ID 26:30:54 24:15:15 29:05:22 30:39:43
13 2003 Michael Bur, 38, MD 27:47:32 21:57:29 27:28:01 34:27:18
14 2003 Pierre Ostor, 46, FRA 29:55:56 25:16:49 29:14:15 33:43:49
15 2003 Terry Parks, 46, CA 27:15:29 25:25:35 29:39:41 34:45:26
16 2003 Wendy Neupauer-Hanson(F), 31, MN 28:42:47 22:53:26 29:29:35 35:12:49
17 2003 Anon. DNF __:__:__ __:__:__ __:__:__
18 2003 Anon. DNF __:__:__ __:__:__ __:__:__
19 2003 Anon. 23:55:52 22:50:22 DNF __:__:__
20 2003 Anon. 27:13:14 23:01:12 DNF __:__:__
21 2003 Anon. DNF __:__:__ __:__:__ __:__:__
22 2003 Anon. 22:39:23 18:45:19 DNF __:__:__
23 2003 Anon. DNF __:__:__ __:__:__ __:__:__
24 2003 Anon. DNF __:__:__ __:__:__ __:__:__
25 2003 Anon. 25:26:28 21:22:18 DNF __:__:__
26 2003 Anon. 25:37:26 21:09:03 DNF __:__:__
27 2003 Anon. DNF __:__:__ __:__:__ __:__:__
28 2003 Anon. DNF __:__:__ __:__:__ __:__:__
29 2003 Anon. 25:17:40 22:46:57 DNF __:__:__
30 2003 Anon. DNF __:__:__ __:__:__ __:__:__
31 2003 Anon. 29:35:37 26:52:29 DNF __:__:__
32 2003 Anon. DNF __:__:__ __:__:__ __:__:__
33 2003 Anon. 21:49:31 17:01:07 DNF __:__:__
All Grand Slammers / Grand Slam Statistics

"http://www.Run100s.com/gs03.htm" (updated: 9/3/18) StanJ@Run100s.com