Dick Collins' Firetrails Fifty
Male | Female |
7:06:24 ('98) Jed Tukman, 20-29 | 7:31:24 ('87) Ann Trason, 20-29 |
6:26:42 ('94) Carl Andersen, 30-39 | 7:51:24 ('02) Sophia Lewis, 30-39 |
6:19:39 ('10) Dave Mackey, 40-49 | 7:45:55 ('04) Diana Fitzpatrick, 40-49 |
7:48:49 ('02) Frank Bozanich, 50-59 | 9:26:43 ('94) Margie Dunlap, 50-59 |
8:19:03 ('95) Dwaine Batt, 60-69 | 10:13:55 ('02) Eldrith Gosney, 60-69 |
9:59:20 ('98) Ray Piva, 70+ | 12:12:52 ('94) Helen Klein, 70+ |
Climb: 7,820' |
Descent: 7,840' |
High: 1,830' Vollmer Pk. |
Low: 240' Lake Chabot |
Start: 240' |
Finish: 240' |
Starters | Finishers | Percent | |
---|---|---|---|
1993 | 76 | 62 | 82% |
1994 | 85 | 69 | 81% |
1995 | 85 | 67 | 79% |
1996 | 98 | 87 | 89% |
1997 | 101 | 89 | 88% |
1998 | 104 | 88 | 85% |
1999 | 87 | 66 | 76% |
October 14, 2000 | 115 | 95 | 83% |
October 13, 2001 | 120 | 102 | 85% |
October 12, 2002 | 138 | 125 | 91% |
October 11, 2003 | 148 | 134 | 90% |
October 9, 2004 | 127 | 120 | 94% |
October 15, 2005 | 133 | 123 | 92% |
October 7, 2006 | 162 | 150 | 93% |
October 13, 2007 | 245 | 220 | 90% |
October 11, 2008 | 159 | 155 | 97% |
October 10, 2009 | 234 | 218 | 93% |
October 9, 2010 | 250 | 235 | 94% |
October 8, 2011 | 225 | 194 | 86% |
October 13, 2012 | 286 | 252 | 88% |
October 12, 2013 | 285 | % | |
October 11, 2014 | 242 | % | |
October 10, 2015 | % |
For more info:
web site /
Facebook group /
All Time Finishers /
2011 registration /
photos /
photos from 2006 /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10 /
my splits('02)
(data from UltraRunning, Ann Trason, Bill Carr,
Carl Andersen, Chuck Greene, Chuck Wilson, Danny Dreyer,
Dick Collins, Gary Wang, Jane Colman, John Buenfil, Julie Fingar, Keith Blom,
Mark Gilligan, Richard Pon & Stan Jensen)
"http://www.Run100s.com/ftf.htm" (updated: 10/15/14) StanJ@Run100s.com