Eastern Slam

 
#
 

 
Year
 

 
Eastern Slammer
 

Umstead

Massanutten
Mountain

Old
Dominion

Vermont

_ 2005 David Snipes, 37, VA 23:24;40 32:00:00 25:53:43 28:04:57
_ 2004 Name, Age, State __:__:__ __:__:__ __:__:__ __:__:__
_ 2003 Name, Age, State __:__:__ __:__:__ __:__:__ __:__:__
6 2001 Monica Scholz, 34, CAN 21:19:51 29:37:30 21:28:41 20:26:20
5 2000 Hans-Dieter Weisshaar, 60, GER 23:17:30 30:30:49 26:37:04 27:09:47
4 2000 Monica Scholz, 33, CAN 22:31:00 34:06:17 23:45:03 21:36:19
3 1999 Jeff Washburn, 49, MA 27:15:25 33:57:28 27:27:46 27:47:59
2 1996 Rick Gillespie, 50, CA 25:00:19 30:21:__ 24:41:42 22:53:47
1 1996 Joe Hildebrand, 39, IL 16:27:03 28:52:__ 21:40:04 20:15:24

This is an informal series (i.e. no application, no award) which was suggested by Micah Ward on 12/28/02

"http://www.Run100s.com/east_slam.htm" (updated: 7/23/05) StanJ@Run100s.com