Cascade Crest Classic 100
Dates | Starters | Finishers | Percent | Sub-24 |
---|---|---|---|---|
August 21-22, 1999 | 18 | 10 | 55% | 1 |
August 26-27, 2000 | 43 | 28 | 65% | 3 |
2001 | 54 | 34 | 63% | 6 |
2002 | 60 | 40 | 67% | 7 |
2003 | 58 | 41 | 71% | 4 |
August 28-29, 2004 | 70 | 50 | 71% | 3 |
August 26-27, 2005 | 96 | 69 | 72% | 17 |
August 26-27, 2006 | 67 | 43 | 64% | 5 |
August 25-26, 2007 | 93 | 67 | 72% | 9 |
August 23-24, 2008 | 107 | 77 | 72% | 10 |
August 29-30, 2009 | 128 | 96 | 75% | 20 |
August 28-29, 2010 | 111 | 78 | 70% | 18 |
August 27-28, 2011 | 140 | 107 | 76% | 18 |
August 25-26, 2012 | 144 | 98 | 68% | 20 |
August 24-25, 2013 | 155 | 111 | 72% | 21 |
August 23-24, 2014 | 153 | 105 | 69% | 35 |
August 29-30, 2015 | 154 | 99 | 64% | 13 |
August 27-28, 2016 | 164 | 127 | 77% | 20 |
August 26-27, 2017 | 163 | 109 | 67% | 12 |
August 25-26, 2018 | % |
For more info:
web site /
photos /
results:
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
'10
'11
'12
(data from UltraRunning,
Bob Lynes, Charlie Crissman, Dave Combs, Glenn Tachiyama, Irv Nielsen, Keith Blom, Lisa Downey, Lisa Henson, Lisa Stranc-Bliss,
Markus Dennis, Randy Gehrke, Rich White, Robert Mathis, & Stan Jensen)
"http://www.Run100s.com/ccc100.htm" (updated: 5/20/18) StanJ@Run100s.com