The Bartley Double
# |
Year |
50K | 50M | |
---|---|---|---|---|
2018 | Loren Lewis, 46 | 11:51:24 | 6:35:57 | |
2016 | Chris Jones, 44 | 10:35:16 | 7:11:30 | |
2014 | Sophia Shi, 47 | 11:53:48 | 8:14:42 | |
2014 | Toshi Hosaka, 36 | 9:00:35 | 5:57:36 | |
2013 | Loren Lewis, 41 | 12:51:08 | 7:54:34 | |
2013 | Chris Jones, 41 | 10:14:55 | 6:41:22 | |
2013 | Toshi Hosaka, 35 | 8:45:30 | 6:04:11 | |
2012 | Toshi Hosaka, 34 | 8:28:01 | 5:56:38 | |
2000 | Stan Jensen, 47 | 7:28:24 | 7:37:41 | |
1999 | Stan Jensen, 46 | 7:55:44 | 6:37:20 | |
1998 | Clement Choy, 50 | 8:52:51 | 6:57:04 | |
1998 | Stan Jensen, 45 | 8:44:09 | 6:42:40 | |
1997 | Stan Jensen, 44 | 9:02:58 | 7:15:07 | |
1996 | Mo Bartley, 41 | 7:41:49 | 5:28:50 | |
1995 | Mo Bartley, 39/40 | 8:05:36 | 6:03:44 |
To be eligible, people must finish the Silver State 50 (Km or Mile) and the Ohlone Wilderness 50K on the same weekend.
The purists insist that the runner must drive themself from one race to the other (~230 miles), i.e. they can't be a passenger or use other forms of transportation, e.g. plane, train, etc.
Bonus points if you run the 50 mile version of the Silver State 50!
"http://www.Run100s.com/bartley_double.htm" (updated: 5/24/19) StanJ@Run100s.com