Arkansas Traveller 100
Starters | Finishers | Percent | Sub-24 buckles | |
---|---|---|---|---|
1991 | 76 | 49 | 64% | 25 |
1992 | 99 | 66 | 67% | 36 |
1993 | 101 | 75 | 74% | 36 |
1994 | 129 | 80 | 62% | 36 |
1995 | 105 | 83 | 79% | 35 |
October 12-13, 1996 | 111 | 73 | 66% | 28 |
October 4-5, 1997 | 94 | 49 | 52% | 18 |
October 3-4, 1998 | 110 | 66 | 60% | 21 |
October 2-3, 1999 | 123 | 84 | 68% | 33 |
October 7-8, 2000 | 125 | 93 | 74% | 42 |
October 6-7, 2001 | 122 | 88 | 72% | 38 |
October 5-6, 2002 | 118 | 81 | 69% | 41 |
October 4-5, 2003 | 99 | 71 | 72% | 20 |
October 2-3, 2004 | 127 | 82 | 65% | 23 |
October 1-2, 2005 | 120 | 78 | 65% | 18 |
October 7-8, 2006 | 127 | 81 | 64% | 29 |
October 6-7, 2007 | 140 | 66 | 47% | 18 |
October 4-5, 2008 | 106 | 76 | 72% | 27 |
October 3-4, 2009 | 96 | 66 | 69% | 18 |
October 2-3, 2010 | 96 | 70 | 73% | 16 |
October 1-2, 2011 | 107 | 74 | 69% | 23 |
October 6-7, 2012 | 101 | 80 | 80% | 18 |
October 5-6, 2013 | 120 | 77 | 64% | 21 |
October 4-5, 2014 | 143 | 106 | 74% | 34 |
October 3-4, 2015 | 160 | 116 | 73% | 40 |
October 1-2, 2016 | 151 | 98 | 65% | 30 |
October 7-8, 2017 | ___ | __ | __% | __ |
For more info:
web site /
profile /
report(s) /
results:
'96
'97
'98
'99
'00
'01
'02
'03
'04
'05
'06
'07
'08
'09
(data from UltraRunning,
Charley Peyton, Dave Olney, Irv Nielsen, Ivy Franklin, Jason Hodde, Jim Arzigian, Kim Goosen, Marcus Schmidt,
Peyton Robinson, Richard Lulin, Rob Smith, Sarah Tynes, Stan Ferguson & Stan Jensen)
"http://www.Run100s.com/at100.htm" (updated: 7/11/17) StanJ@Run100s.com