Pacific Association of USA Track & Field
2002 Ultra Grand Prix

Here are links to the Ultra Grand Prix standings after each of the events in the 00/01 series.
More information can be found at: http://www.pausatf.org/data/Ultra.html

The 10th Annual Ultra Grand Prix, 2000-2001:
# 1: 8/6/00 Skyline 50K (1.0 pts)
# 2: 8/26/00 Golden Gate Headlands 50K (1.0 pts)
# 3a: 9/16/00 Rio del Lago 100M (3.3 pts)
# 3b: 9/16/00 Sierra Nevada Double Marathon (1.7 pts)
# 4: 10/14/00 Dick Collins' Firetrails 50M (1.6 pts)
# 5a: 11/11/00 Helen Klein 50M (1.6 pts)
# 5b: 11/11/00 Helen Klein 50K (1.0 pts)
# 6: 11/25/00 Quadruple Dipsea 28.4M (1.0 pts)
# 7: 2/10/01 Jed Smith 50K (1.0 pts)
# 8: 3/10/01 Way Too Cool 50K (1.0 pts)
# 9: 4/7/01 Montrail/Patagonia American River 50M (1.6 pts)
#10a: 4/21/01 Ruth Anderson 100K (2.0 pts)
#10b: 4/21/01 Ruth Anderson 50M (1.6 pts)
#11: 5/5/01 MiWok 100K (2.0 pts)
#12a: 5/12/01 Quicksilver 50M (1.6 pts)
#12b: 5/12/01 Quicksilver 50K (1.0 pts)
#13: 5/19/01 Silver State 50K (1.0 pts)
#14: 6/23/01 Western States 100M (3.3 pts)
#15: 8/5/01 Skyline 50K (1.0 pts)
#16: 8/25/01 Golden Gate Headlands 50K (1.0 pts)
#17a: 9/15/01 Rio del Lago 100M (3.3 pts)
#17b: 9/15/01 Sierra Nevada Double Marathon (1.7 pts)
#18: 10/13/01 Dick Collins' Firetrails 50M (1.6 pts)
#19a: 11/10/01 Helen Klein 50M (1.6 pts)
#19b: 11/10/01 Helen Klein 50K (1.0 pts)
#20: 11/24/01 Quadruple Dipsea 28.4M (1.0 pts)

The 11th Annual Ultra Grand Prix, 2002:
# 1: 2/9/02 Jed Smith 50K
# 2: 3/9/02 Way Too Cool 50K
# 3: 4/6/02 American River 50M
#4a: 4/20/02 Ruth Anderson 100K
#4b: 4/20/02 Ruth Anderson 50M
#4c: 4/20/02 Ruth Anderson 50K
#5: 5/4/02 MiWok 100K
#6a: 5/11/02 Quicksilver 50M
#6b: 5/11/02 Quicksilver 50K
#7: 5/18/02 Silver State 50K
#8: 5/19/02 Ohlone Wilderness 50K
#9: 6/29/02 Western States 100M
#10: 7/20/02 Jim Skophammer 12hr
#11: 8/4/02 Skyline 50K
#12: 8/24/02 Headlands 50K

The 2002 Ultra Grand Prix rules.

"http://www.Run100s.com/UGP/index.htm" (updated: 9/11/02) StanJ@Run100s.com