Name: Tim Twietmeyer
Occupation: R&D Project Manager
Residence: Auburn, CA
Running Club: ?
Age: 41 (DOB 11/30/58)

Significant ultras:
 6/24/00 17:53:15   5 Western States 100m
 5/ 6/00  9:01:57   3 Miwok 100k
12/11/99  3:58:55  14 Sunmart 50k        (2nd M40-44)
12/ 5/99  3:05:07     Cal. Intl. 26.2m   (28th M4x)
11/27/99  4:26:01   5 Quad Dipsea 28.4m  (1st M4x)
 6/26/99 18:01:50   2 Western States 100m
 4/17/99  6:46:02   3 Bull Run Run 50m   (1st M4x)
 4/10/99  6:26:06   6 American River 50m (6th M)
 3/13/99  4:15:39  23 Way Too Cool 50k
 2/27/99  9:13:46   2 Catalina 100k      (2nd M)
12/12/98  3:48:11   4 Sunmart 50k        (1st M4X, tie)
12/ 6/98  3:04:33 238 Cal. Intl. 26.2m
11/28/98  4:36:15   4 Quad Dipsea 28.4m  (4th M)
 6/27/98 17:51:20   1 Western States 100m
 5/16/98  6:58:42   6 Silver State 50k   (4th M3X)
 5/ 2/98  9:36:40   5 What, Mi-Wok 100k  (4th M)
 4/ 4/98  6:35:47  10 American River 50m (4th M35-39)
 3/14/98  4:02:43  10 Way Too Cool 50k   (6th M35-39)
12/13/97  4:07:36     Sunmart 50k        (21st M)
12/ 7/97  3:26:49     Cal. Intl. 26.2m
11/29/97  5:07:56  24 Quad Dipsea 28.4m  (Tim's 100th ultra)
11/15/97  3:30:13   1 Helen Klein 50k
 8/30/97 19:17:16   1 The Eagle 100m     (CR)
 6/28/97 17:14:01   2 Western States 100m
 5/17/97  5:38:46   2 Silver State 50k
 4/26/97  5:45:07   1 Cal Enduro 50m
 4/ 5/97  6:04:41   2 American River 50m
 3/15/97  3:44:45   2 Cool Canyon Crawl 50k
 1/11/97  6:42:38   4 Avalon 50m
12/14/96  6:30:27  10 Sunmart Texas Trail 50m
12/ 8/96  2:59:40 ___ Calif. Intl. Marathon 26.2m
11/30/96  4:35:05   7 Quad Dipsea 28.4m
 9/ 1/96  4:22:20   2 Run on the Sly 50k
 6/29/96 17:42:06   1 Western States 100m
 4/27/96  6:31:15   1 Cal Enduro 50m
 4/ 6/96  6:50:55  12 American River 50m
 3/16/96  4:15:53  15 Cool Canyon Crawl 50k
 2/24/96  7:52:__   1 Pueblo Nuevo 50m
11/__/95  4:37:48  11 Quad Dipsea 28.4m
 6/__/95 18:34:58   1 Western States 100m
 6/__/94 16:51:01   1 Western States 100m (PR)
 4/30/94  6;21:40   1 Cal Enduro 50m
 6/__/93 17:56:12   2 Western States 100m
 6/__/92 16:54:16   1 Western States 100m
 6/29/91 17:25:26   4 Western States 100m
 5/19/91  6:12:56   2 Pony Express 50m
 4/27/91  6:27:49   2 Cal 50 Enduro
 3/ 9/91  5:43:12   2 Greater Oregon Health 50m
 6/30/90 17:26:13   3 Western States 100m
 6/__/89 17:06:51   2 Western States 100m
 6/__/88 19:00:48  14 Western States 100m
 6/__/87 20:59:38  16 Western States 100m
 6/__/86 19:02:03   7 Western States 100m
 4/13/86  7:20:54  27 American River 50m
 6/__/85 18:40:09  10 Western States 100m
 4/14/85  8:05:27  40 American River 50m
 4/ 6/85  8:40:31  28 Forty-Niner 52.4m
 9/22/84 10:39:00   3 Lake Tahoe 72m
 9/ 8/84  8:10:__   1 Drake's Bay 47m
 5/13/84  7:28:55  11 Cal Enduro 50m
 4/15/84  7:23:36  30 American River 50m
 2/19/84  6:51:30  13 Jed Smith 50m
10/ 8/83  7:52:43  14 Cow Mountain 48.6m
 8/ 6/83  7:54:22   3 Cal Enduro 50m
 6/26/83 21:04:__  30 Western States 100m
 4/17/83  7:15:06  38 American River 50m
10/ 2/82  6:58:30   8 Cow Mountain 48.6m
 6/26/82 22:53:58  50 Western States 100m
 4/18/82  7:58:53  44 American River 50m
 2/14/82  6:43:43  13 Jed Smith 50m
10/10/81 21:48:__   3 California Road Runners 100m
 6/27/81 22:03:__  25 Western States 100m
 4/12/81  8:26:27  96 American River 50m
 2/15/81  6:49:24  24 Jed Smith 50m
__/__/__ 15:45:__ ___ ? 100m split in 24-hours
__/__/__  5:41:__ ___ ? 50m

Other significant facts:
- Has finished Western States 16 times, each time under 24 hours!
- He's run every year from '81 thru '97 (except '84, when he wasn't picked)
- He's run every CIM from '84 thru '99