Name: Anne Langstaff
Occupation: Personal Trainer
Residence: San Diego, CA
Running Club: S.U.R.F.
Age: 38 (as of 6/24/00)

Significant ultras:
 6/ 4/00  5:49:48  16 Holcomb Valley 50k     (1st F)
 4/15/00  9:59:07  47 Leona Divide 50m       (6th F)
11/20/99  9:22:50   9 San Juan Trail 50m     (1st F)
 9/11/99  5:09:00  13 Bulldog 50k            (1st F)
 7/17/99 18:51:57   5 Vermont 100m           (1st F)
 6/ 6/99  5:03:01   8 Holcomb Valley 50k     (1st F)
 5/15/99  9:37:08   7 Bishop High Sierra 50m (1st F)
 4/17/99  8:31:53   7 Leona Divide 50m       (2nd F)
 3/20/99  5:43:35  26 Crown King 50k         (6th F)
 2/13/99  5:15:13  14 San Juan Trail 50k     (1st F)
 9/12/98  7:26:54   4 Baldy Peaks 50k        (1st F)
 9/ 5/98  5:17:56   6 Bulldog 50k            (1st F)
 6/ 7/98  4:38:07  12 Holcomb Valley 50k     (1st F)
 5/16/98  9:23:46  14 Lost Boys 50m          (2nd F)
 3/15/98  5:25:06  14 San Juan Trail 50k     (2nd F)
 9/27/97 28:21:43  40 Angeles Crest 100m     (2nd F)
 9/ 6/97  4:39:01   9 Bulldog 50k            (1st F)
 8/ 9/97  7:32:07  18 Baldy Peaks 50k        (2nd F)
 4/19/97  8:20:06  27 Leona Divide 50m       (3rd F)
 3/16/97  5:25:05  28 San Juan Trail 50k     (2nd F)
 1/11/97  7:54:29  22 Avalon Benefit 50m     (1st F)
 5/  /93              San Juan Trail 50k

Other significant facts:
?