Name: Barb Elia
Occupation: Aerobics Instructor
Residence: Modesto, CA
Running Club: ?
Age: 56 (DOB 10/2/44)

Significant ultras:
11/11/00 10:23:20  43 Helen Klein 50m
10/21/00  8:56:02  21 Mt. Diablo Fall 50k
10/14/00 12:05:44  87 Firetrails 50m
 9/16/00 13:48:34  44 Sierra Nevada 52.4m
 9/ 3/00  8:01:59  86 Run on the Sly 50k
 8/26/00  8:10:22 112 Headlands 50k
 8/ 6/00  7:51:39 175 Skyline 50k
 7/27/00 45:37:00  23 Badwater 135m (4th F)
 6/ 3/00  7:28:27  29 Best Dam Run 50k
11/27/99  7:26:02 159 Quad Dipsea 28.4m
11/13/99 10:18:38  78 Helen Klein 50m
10/23/99 12:26:35  85 Sierra Nevada 52m
10/ 9/99 11:45:34  49 Firetrails 50m
 8/28/99  8:22:43 128 Headlands 50k
 8/ 1/99  7:04:03 198 Skyline 50k
 6/26/99 29:34:54 199 Western States 100m (her 10th WS and 18th 100-miler)
 6/12/99  7:24:00  60 Dam Run & Relay 50k
 5/15/99 10:06:02  68 Silver State 50k
 5/ 8/99  7:13:39  85 Quicksilver 50k
 5/ 1/99 14:49:05 110 What, Mi-Wok 100k
 4/10/99 10:04:03 305 American River 50m
 3/13/99  7:01:48 412 Way Too Cool 50k
 2/13/99  5:15:15  77 Jed Smith 50k
12/12/98   :  :       Hunter Thompson 50k
11/28/98  8:02:30 185 Quad Dipsea 28.4m
11/14/98 10:33:09  74 Helen Klein 50m
10/24/98 13:55:00  97 Sierra Nevada 52m
10/10/98 11:41:58  79 Firetrails 50m
 9/ 6/98  8:04:03  59 Run on the Sly 50k
 8/29/98     89+m   4 Greg & Delmar's 24hr
 8/ 2/98  6:56:18 174 Skyline 50k
 6/27/98 29:02:34 178 Western States 100m
 5/31/98  6:01:24  53 Gold Country Trail Marathon 26.2m
 5/16/98 10:32:37  60 Silver State 50k
 5/ 9/98  6:32:04  91 Quicksilver 50k
 5/ 2/98 15:07:08  95 What, Mi-Wok 100k
 4/18/98 11:40:46  20 Ruth Anderson 100k
 3/14/98  6:54:00 295 Way Too Cool 50k
12/  /97  9:53:18 176 Sunmart 50m
11/29/97  7:19:55 164 Quad Dipsea 28m
11/15/97  8:56:42  57 Helen Klein 50m
10/25/97 12:53:20 110 Sierra Nevada 52m
10/11/97 11:25:02  72 Dick Collins' Firetrails 50m
 9/27/97 31:41:29  84 Angeles Crest 100m
 9/13/97  9:30:28  20 Cameron Park 50m
 8/31/97  7:40:12  62 Run on the Sly 50k
 8/ 3/97  6:31:10 149 Skyline 50k
 6/28/97 29:08:15 208 Western States 100m
 5/17/97  8:55:40  58 Silver State 50k
 5/10/97  7:14:03  97 Quicksilver 50k
 5/ 3/97 15:16:11  87 What, Mi-Wok 100k
 4/19/97 12:22:05  28 Ruth Anderson 100k
 4/ 5/97  9:39:46 270 American River 50m
 3/15/97  6:04:00 249 Cool Canyon Crawl 50k
 2/ 8/97  7:01:       Las Trampas 30k
 1/18/97  4:58:28  70 Jed Smith 50k
 1/ 4/97  6:44:    22 Epiphany Ultra 46k
12/14/96  7:03:46  25 Hunter S. Thompson 50k
11/30/96  7:25;11 167 Quad Dipsea 28m
11/16/96  9:47:06  49 Helen Klein 50m
10/26/96 11:52:56  82 Sierra Nevada 52m
10/12/96 11:18:41  22 Firetrails 50m
 9/ 1/96  7:58:07  59 Run on the Sly 50k
 8/24/96  7:48:54 162 Pt. Reyes 50k
 8/17/96  9:45:51  33 Cameron Park 50m
 8/ 4/96  6:22:33 132 Skyline 50k
 7/20/96     88+m  14 Jim Skophammer 24hr
 6/29/96 28:48:55 172 Western States 100m
 5/19/96  6:54:37  53 Ohlone Wilderness 50k
 5/11/96  6:38:19  54 Quicksilver 50k
 5/ 4/96 14:38:34  49 What, Mi-Wok 100k
 4/20/96 11:26:    17 Ruth Anderson 100k
 4/ 6/96  9:53:29 243 American River 50m
11/25/95  7:13:20 149 Quad Dipsea 28m
10/28/95 12:27:40  68 Sierra Nevada 52m
 9/  /95 29:06:14     Angeles Crest 100m      ("Elia")
 6/  /95              Western States 100m
 5/20/95 10:24        Silver State            her 100th ultra
10/29/94 11:38:18  96 Sierra Nevada 52m       ("Miller")
 9/24/94  8:37:06  21 Napa Valley 50m
 9/10/94  57+m      8 Run for Sight 12hr
 6/  /94              Western States 100m
10/30/93 12:33:46  76 Sierra Nevada 52m
 9/  /93 31:23:15     Angeles Crest 100m
 9/  /93 34:09:00     Wasatch Front 100m
 8/  /93 28:14:33     Leadville Trail 100m
 7/  /93 26:45:34     Vermont Trail 100m
 6/  /93 29:15:13     Western States 100m
 6/  /92              Western States 100m
 9/  /91 31:21:55     Angeles Crest 100m
 9/14/91  7:38:36  51 Pacific Crest Trail 50k
 8/ 3/91  57+m     18 BAUR 12hr
 7/27/91 23:10:49  79 Vermont 100m
 6/ 2/91  7:23:48  56 Ohlone Wilderness 50k
 5/19/91  9:14:24  21 Pony Express 50m
 5/18/91  9:38:07  44 Silver State 50k
 4/27/91 10:51:29  76 Cal 50 Enduro
 4/20/91 12:15:31  17 Slice 100k
 6/  /90              Western States 100m
 6/  /88              Western States 100m
  /  /87  9:18:       Ice Age 50m
  /  /82  4:00:04     ? 50k

Other significant facts:

- completed over 183 ultras (and 71 marathons)
- one of the two Grand Slam finishers in 1993
- over 21 years of running